<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infographics Limited</title>
	<atom:link href="http://www.infographicsltd.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infographicsltd.co.uk</link>
	<description>Printing Company &#124; Cowbridge</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>We want to make it easy !</title>
		<link>http://www.infographicsltd.co.uk/we-want-to-make-it-easy</link>
		<comments>http://www.infographicsltd.co.uk/we-want-to-make-it-easy#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:33:07 +0000</pubDate>
		<dc:creator>printing</dc:creator>
				<category><![CDATA[News & Stories]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.infographicsltd.co.uk/?p=649</guid>
		<description><![CDATA[Every business or organisation is driven by something, be it market, product, service or systems. I would say Infographics is predominatly service driven in as much that our customers are usually concerned with speed, convenience and most of all reliability. Quality these days is a given, so while this is important it is also expected [...]]]></description>
		<wfw:commentRss>http://www.infographicsltd.co.uk/we-want-to-make-it-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check carefully when proofing.</title>
		<link>http://www.infographicsltd.co.uk/check-carefully-when-proofing</link>
		<comments>http://www.infographicsltd.co.uk/check-carefully-when-proofing#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:50:42 +0000</pubDate>
		<dc:creator>printing</dc:creator>
				<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Artwork.]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.infographicsltd.co.uk/?p=616</guid>
		<description><![CDATA[Here at Infographics we have our own in house design studio. I would guess on average we create 4 or 5 new pieces of new artwork every day. Some of the files are pretty straight forward and may contain very little text but even these have to be checked very carefully. We do our very [...]]]></description>
		<wfw:commentRss>http://www.infographicsltd.co.uk/check-carefully-when-proofing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Give Up Too Soon</title>
		<link>http://www.infographicsltd.co.uk/dont-give-up-too-soon</link>
		<comments>http://www.infographicsltd.co.uk/dont-give-up-too-soon#comments</comments>
		<pubDate>Sat, 14 Jan 2012 07:40:31 +0000</pubDate>
		<dc:creator>printing</dc:creator>
				<category><![CDATA[News & Stories]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.infographicsltd.co.uk/?p=606</guid>
		<description><![CDATA[Here are some interesting statistics why you should be a little more persistent when trying to make a sale or win a new customer. 48% of sales people never follow up with a prospect. 25% of sales people make a second contact and stop. 12% of sales people only make three contacts and stop. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.infographicsltd.co.uk/dont-give-up-too-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do we do over the Christmas break ?</title>
		<link>http://www.infographicsltd.co.uk/what-do-we-do-over-the-christmas-break</link>
		<comments>http://www.infographicsltd.co.uk/what-do-we-do-over-the-christmas-break#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:09:32 +0000</pubDate>
		<dc:creator>printing</dc:creator>
				<category><![CDATA[News & Stories]]></category>
		<category><![CDATA[Printers Break]]></category>

		<guid isPermaLink="false">http://www.infographicsltd.co.uk/?p=596</guid>
		<description><![CDATA[Ok, so what do most people do over the Christmas break ? &#8211; They relax, drink too much, eat too much, watch a load of TV and spend time with thier loved ones. Have long walks to get fresh air and strtech the legs&#8230;.then drink and eat some more. We at Infographics do just that [...]]]></description>
		<wfw:commentRss>http://www.infographicsltd.co.uk/what-do-we-do-over-the-christmas-break/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embossing Catches the Eye</title>
		<link>http://www.infographicsltd.co.uk/embossing-catches-the-eye</link>
		<comments>http://www.infographicsltd.co.uk/embossing-catches-the-eye#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:12:41 +0000</pubDate>
		<dc:creator>printing</dc:creator>
				<category><![CDATA[Hot Foil]]></category>
		<category><![CDATA[Blind Embossing]]></category>
		<category><![CDATA[Embossing]]></category>

		<guid isPermaLink="false">http://www.infographicsltd.co.uk/?p=582</guid>
		<description><![CDATA[Many customers of Infographics are asking for ways to create more eye catching effects when they are sending out marketing material. The tried and tested ways such as matt or gloss laminating or UV varnishing still do a job but other methods such as embossing add an extra effect that is subtle and gives an [...]]]></description>
		<wfw:commentRss>http://www.infographicsltd.co.uk/embossing-catches-the-eye/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certificates to be proud of.</title>
		<link>http://www.infographicsltd.co.uk/certificates-to-be-proud-of</link>
		<comments>http://www.infographicsltd.co.uk/certificates-to-be-proud-of#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:31:11 +0000</pubDate>
		<dc:creator>printing</dc:creator>
				<category><![CDATA[News & Stories]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[Hologram Foil.]]></category>

		<guid isPermaLink="false">http://www.infographicsltd.co.uk/?p=565</guid>
		<description><![CDATA[Infographics has been producing more and more top quality Certificates for many organisations across the UK and Europe. Everyone likes to show off what they have achieved and no better way than with a Certificate. Yet the quality of Certificates has fallen greatly over the years. This has not been the case at Infographics due [...]]]></description>
		<wfw:commentRss>http://www.infographicsltd.co.uk/certificates-to-be-proud-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you get a new customer to find you ?</title>
		<link>http://www.infographicsltd.co.uk/how-do-you-get-a-new-customer-to-find-you</link>
		<comments>http://www.infographicsltd.co.uk/how-do-you-get-a-new-customer-to-find-you#comments</comments>
		<pubDate>Sat, 17 Dec 2011 21:11:18 +0000</pubDate>
		<dc:creator>printing</dc:creator>
				<category><![CDATA[News & Stories]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.infographicsltd.co.uk/?p=552</guid>
		<description><![CDATA[I was in a new barbers shop in Cowbridge getting my youngest a hair cut today. When we walked in to the barbers the two members of staff were stood behind there counter chatting away, there were no other customers in the place. While my son was having his hair cut I got chatting to [...]]]></description>
		<wfw:commentRss>http://www.infographicsltd.co.uk/how-do-you-get-a-new-customer-to-find-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Industry</title>
		<link>http://www.infographicsltd.co.uk/paper-industry</link>
		<comments>http://www.infographicsltd.co.uk/paper-industry#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:46:34 +0000</pubDate>
		<dc:creator>printing</dc:creator>
				<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Paper Industry]]></category>
		<category><![CDATA[Paper Production]]></category>
		<category><![CDATA[PEFC]]></category>
		<category><![CDATA[Pulp]]></category>

		<guid isPermaLink="false">http://www.infographicsltd.co.uk/printing/?p=261</guid>
		<description><![CDATA[PAPER IS A NATURAL AND RENEWABLE CROP AND AS YOUNG TREES GROW, THEY ABSORB CO2 FROM THE ATMOSPHERE. FURTHERMORE, AS A WOOD PRODUCT,PAPER ALSO CONTINUES TO STORE CARBON THROUGHOUT ITS LIFETIME. A WELL MANAGED FOREST, USED AND RE PLANTED, ABSORBS MORE CARBON DIOXIDE THAN A MATURE FOREST CONSISTING OF OLDER TREES. The paper industry has [...]]]></description>
		<wfw:commentRss>http://www.infographicsltd.co.uk/paper-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festivals &amp; Events Calendar</title>
		<link>http://www.infographicsltd.co.uk/festivals-events-calendar</link>
		<comments>http://www.infographicsltd.co.uk/festivals-events-calendar#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:43:13 +0000</pubDate>
		<dc:creator>printing</dc:creator>
				<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Printed]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.infographicsltd.co.uk/printing/?p=278</guid>
		<description><![CDATA[Infographics has been designing and printing an A2 ( 420 x 594 mm ) Calendar showing most of the religious festivals and events taking place. It is a very colourful and eyecatching calendar used by the diversity units of many Police Forces and Local Councils aroung the UK as a public relations exercise. The calendar [...]]]></description>
		<wfw:commentRss>http://www.infographicsltd.co.uk/festivals-events-calendar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why colour changes so much</title>
		<link>http://www.infographicsltd.co.uk/why-colour-changes-so-much</link>
		<comments>http://www.infographicsltd.co.uk/why-colour-changes-so-much#comments</comments>
		<pubDate>Sun, 04 Dec 2011 20:34:38 +0000</pubDate>
		<dc:creator>printing</dc:creator>
				<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Coated]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Litho]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Printed]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.infographicsltd.co.uk/printing/?p=272</guid>
		<description><![CDATA[One of the most common comments we hear is that &#8220;the colour printed doesn&#8217;t look like that on my screen&#8221;. Well the reason for this is that colours look different on all screens and vary considerably by which ever method they are printed. If printed by litho on an uncoated stock the colour will generally [...]]]></description>
		<wfw:commentRss>http://www.infographicsltd.co.uk/why-colour-changes-so-much/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

